
Hospitals & Institutions (H&I) is a service committee made up of NA members who carry the message of recovery to addicts who are in facilities and cannot attend regular community meetings. The H&I Subcommittee has over 30 volunteers, going into over 15 institutions per week. Members with 6 months clean or more can be of service in treatment centers, and one year or more for correctional facilities.
H&I needs more volunteers! Join the H&I Subcommittee by contacting the Subcommittee Chair and attending the next meeting. Visit the Area Service Committee page for Chair contact details and meeting information.
H&I Tools
Access tools for panel leaders and members, submit monthly panel leader reports, and review the H&I Do’s and Don’ts.
Submit Panel Report H&I Policy H&I Handbook H&I Dos & Don'ts
H&I is on GroupMe
GroupMe is a free group messaging app. It’s easier to add and subtract members from the group and manage conversations. This chat is for committee members, panel leaders & interested members in the subcommittee: Join GroupMe
H&I Commitments
Updates are made often on this list of commitments. If you are interested in serving on an H&I commitment contact Klaudia S. via text at 614-429-8826 or come to the H&I subcommittee meeting.
| Institution | Day | Time | Frequency | Panel Lead |
|---|---|---|---|---|
| CBCF (Men) | Wednesday | 6:30pm | Weekly | Chuck M |
| Correctional Reception Center (Men) | Wednesday | 6:00pm | 2nd & 4th Wednesdays | Fred P |
| Dublin Springs (Detox) | Tuesday | 7:00pm | Weekly | Art S |
| Evoke Wellness | Saturday | 6:30pm | Weekly | Caity C |
| FCCCI (Men, now JAK) | Tuesday | 6:30pm | Weekly | Fred P |
| FCCCII / Workhouse (Men) | Saturday | 12:00pm (Noon) | Weekly | Terence H |
| FCCCII / Workhouse (Women) | Saturday | 12:00pm (Noon) | 3rd & 4th Saturday | Vicky Jo |
| Franklin Medical Center (Men) | Tuesday | 6:30pm | Varies | Chuck M |
| Heartland High School | Wednesday | 11:00am | Monthly | Theo K |
| Hope Valley | Friday | 7:30pm | Weekly | Paul L |
| London Correctional Institution (Men) | Tuesday | 5:45pm | First Tuesday Only | Open |
| Madison Correctional Institution (Men) | Tuesday | 6:30pm | Weekly | No Lead |
| Maryhaven Residential Treatment at Alum Creek | Tuesday | 7:00pm | Weekly | Lance F & Michelle A |
| Maryhaven Women’s Program | Meets every Wednesday at 7pm | 7:00pm | Weekly | Robin K |
| Minerva Park | Thursday | 7:00pm | Weekly | Paul L |
| ORW (Women) | Monday | 5:45pm | 1st and 3rd Monday | Emily T |
| Ohio Addiction and Recovery Center OARC (women and men) | Meets every Sunday at 7pm | 7:00pm | Weekly | Jason M |
| Pickaway Correctional Institution (Men) | Tuesday | 6:00pm | Biweekly (every other) | Troy S |
| Recovery Works | Friday | 7:00pm | Weekly | Scott O |
| Salvation Army (men) | Thursday | 7:30pm | Weekly | Thomas C |
| Talbot Hall | Monday | 6:30pm | Weekly | Matt S & Emily T |
| White Light | Tuesdays | 7:00pm | Weekly | Open |

You must be logged in to post a comment.